Facility Name Pollutant
Emissions (lb)
Index value
Weighted Value
Xcel - Riverside MERCURY 86.84471348 19.8 21.74
LEAD 1980.124218 15.55 18.85
PCDF - Dioxin 0.001327464 21.09 18.21
*follow this linkto research PCDD - Dioxin 0.000811093 21.09 18.00
other chemicals emitted NICKEL 424.4750749 14.96 17.59
TCDF,2378 - Dioxin 6.21107E-05 21.09 16.88
CADMIUM 4.878082057 16 16.69
ANTIMONY 12.443898 15.53 16.62
CHROMIUM VI 6.052912921 15.63 16.41
TCDD,2378 - Dioxin 1.74154E-05 21.09 16.33
ARSENIC 16.91903818 15.08 16.31
CHLOROFORM 71.853563 14.17 16.03
BROMOMETH 194.85712 13.5 15.79
ACROLEIN 353.17853 13.24 15.79
MANGANESE 228.9804001 13.38 15.74
METHYL CHLOR 645.46421 12.83 15.64
DIBROMOET,12 1.4614284 14.75 14.91
BENZENE 1583.5582 11.16 14.36
COPPER 0.183570316 15.06 14.32
PERC 52.367851 12.3 14.02
ACETALDEHYDE 694.17849 10.96 13.80
FORMALDEHYDE 297.41328 10.91 13.38
BENZO(A)PYRE 0.000381214 16.05 12.63
TCE,111 24.35714 11.09 12.48
STYRENE 30.446425 9.63 11.11
TOLUENE 292.50228 8.64 11.11
ETHYLBENZENE 114.484698 8.95 11.01
XYLENES ISO 45.074389 8.77 10.42
PHENOL 19.485712 8.45 9.74
  NAPHTHALENE 15.896271 8.48 9.68
DICHLORETH12 48.71428 6.87 8.56
FLUORANTHENE 0.005091176 10.83 8.54
PYRENE 0.002245839 10.93 8.28
FLUORENE 0.006188566 9.68 7.47
CHROMIUM 62.87795556 0 1.80
ANTHRACENE 0.00142885 4.05 1.20
PROPIONALDEH 462.78566    
METHYLENE CL 353.17853    
DIOCTYL PHTH 88.903561    
CHLOROBENZ 26.792854    
BERYLLIUM 4.69299872    
COBALT 0.70891768    
BENZ(A)ANTHR 0.09754316    
PHENANTHRENE 0.018365242    
CHRYSENE 0.000704876    
INDN(123CDPY 0.000415499    
BENZ(GHI)PE 0.000184075    
BENZO(B)FLUO 0.0000738    
BENZO(K)FLUO 0.0000738    
DIBENZAHAN 0.000000492    
ACENAPHTHEN 0.62118087    
ACENAPHTHYL 0.30453805    
 
This data is from the 1997 Emission Inventory it includes all emissions measured. The ranking system is the Pratt Index. JE 9-18-01